U13 (Peewee) Groups
Group PW1
BROOKMAN | MAX |
FINKEL | DAVID |
GALAMBOS | NOAH |
HOPPENHEIM | DYLAN |
KAPUSTA | MAX |
LANN | SAMUEL |
LIEBMANN | JOEY |
MARTZ | AIDAN |
OIKNINE | ELIE |
PEREZ | ADAM |
PESNER | MYKAH |
RABINOVITCH | BODE |
ROZANSKY | JEREMY |
SEGALOVICH | IDAN |
STARK | JOSEPH |
STERMER | ASHTON |
SZLAK | JONAH |
TABAK | SAM |
WAXMAN | JORDAN |
Group PW2
ABIKHZER | AHARON |
ABITBOL | BINYAMIN |
ARZOUAN | GABRIEL |
BITTON | DAVID |
DELOUYA | RAPHAEL |
GATENO | YOSEF |
GEORGE | JUDE |
GRUNBAUM | ASHER |
PALEKHOV | PAVEL |
REITER | MIKAH |
REITER | DYLAN |
RINAT | SHAY |
SHRAGIE | ETHAN |
SINGER | LOGAN |
SUTTON | NATHANIEL |
VIDAL | SHOLOM |
WIZMAN | DAVID |
YUAN | JASON |
Weather
Place
Temperature
( and )