M9-1
Matthew Lindsay Head Coach
Sue Kaye Asst Coach/Maanger
Josh Orzech Asst Coach
Ivan Zorka Asst Coach
MAX | ASSARAF |
RIO | BAKSHANI |
COBY | FLEISCHER |
DYLAN | HERSH |
BEN | KHADOURY |
KYAN | KIM |
CONNOR | LINDSAY |
NATHAN | MANEL |
NOAH | ORZECH |
ITAY | SEGALOVICH |
VLADISLAV | VLASA |
ALEXANDRE | ZORKA |
M9-2
Ed Piro Head Coach
Andrew Kliger Asst Coach
Gadi Pollack Asst Coach/Manager
LUCA | CYMET |
RUSSELL | DAVIS |
SAM | KLIGER |
NICO | LAJOIE |
BRADLEY | LIEBMAN |
ZACHARY | LONDON |
LEVI | PECK |
NICOLE | PIRO |
NATHAN | PIRO |
JOSHUA | POLLACK |
ELIE | ROSSDEUTSCHER |
GABRIEL | ZELMAN |
M9-3 RED
Allon Pollak Head Coach
Oren Pollak Asst Coach
Ian Hermelin Asst Coach
DYLAN | COHEN |
HARRY | GELLER |
MATTHEW | GHAZAL |
AIDEN MEIR | HERMELIN |
COOPER | LIEBMAN |
BENJAMIN | LORTIE |
JAMES | NEMES |
NATHAN | OHANA |
ALEXANDER | POLLAK |
NATHANIEL | POLLAK |
JULIET | POLLAK |
CHARLOTTE | POLLAK |
M9-3 BLACK
Scott Rozansky Head Coach
Josh Kobernick Asst Coach
David Potofsky Asst Coach
MYLES | BLEND |
MICAH | GRUNBERG |
SEOJIN | KIM |
BRAYDEN | KOBERNICK |
JACOB | MEYERS |
NATHAN | POTOFSKY |
TYLER | RICHMAN |
ETHAN | RICKABY |
BENJAMIN | ROZANSKY |
JACOB | SEGAL |
JAXSON | STOCK |
JACKSON | TAYLOR |
M9-4
Barry Stein Head Coach
Lee Cytrynbaum Asst Coach
Lorne Rosenbloom Manager
Jake Burack Asst Coach
AUSTIN | ABENHAIM |
LIAM | ATLAN |
AARON DAVID | BURACK |
BEN | CYTRYNBAUM |
MEIR | DAYAN |
AARON | GARBER |
HARRISON | GOLDENBLATT |
ELI | LIEBERMAN |
MASON | OVADIA |
MAYA | ROSENBLOOM |
RUSSELL | SOUSSAN |
JAYDEN | STEIN |
Weather
Place
Temperature
( and )