M15 A
Howard Scheffer Head Coach
Scott Rozansky Head Coach
Michael Stark Asst Coach
Tyler Baum Goalie Coach
Yair Szlak Manager
SAM | ABRAMOVITCH |
SHMOUEL | BANON |
NOAM | CYTRYNBAUM |
DAVID | DAHAN |
JONATHAN | FINKEL |
ZAKARY | GILLETZ |
STEVEN | KOLOFSKY |
ELIE | OIKNINE |
BODE | RABINOVITCH |
JEREMY | ROZANSKY |
JOSEPH | STARK |
ASHTON | STERMER |
JONAH | SZLAK |
JORDAN | WAXMAN |
EZEQUIEL | ZIMMERMAN |
M15 B
Lior Doron Head Coach
BINYAMIN | ABITBOL |
DAVID | BERROS |
DAVID | BITTON |
MAX | BROOKMAN |
YOONJUN | CHAE |
JACOB | DAHAN |
NOAM | DAYAN |
RAPHAEL | DELOUYA |
WILLIAM | DORON |
YOSEF | GATENO |
LEON DAVID | HAIMOVICI |
MATTHEW | LIEBMAN |
PAVEL | PALEKHOV |
DYLAN | SALPETER |
ETHAN | SHRAGIE |
Weather
Place
Temperature
( and )