M13 Groups
2022-10-05
M13A
CHARLES
|
ASSARAF |
LIAM | BACKLER |
MASON | BROOK |
ELIAV | COHEN |
OLIVER | CYTRYNBAUM |
CONNOR | FLEISCHER |
DYLAN | GOLDENBLATT |
YEHUDAH | HAIMOVICI |
ALEXANDER WEN-HAN | LIU |
JONAH | MANEL |
HUDSON | RAPKOWSKI |
TYLER | ROSEN |
ALEXANDER | SHAFIK |
DYLAN | SOUDRY |
JAX | TOLEDANO |
JORDAN | SACHS |
M13B
MILES
|
BRAUNSTEIN |
SOLOMON | BURACK |
KYLE | CARSON |
ALEX ZIJUN | CHEN |
EMANUEL | COHEN |
MAXIM | FURMANOV |
JOSHUA | GUINDI |
DANIEL | ISRAEL |
DAVID | LANN |
SAMUEL | LIBERMAN |
TOBEY | MILLER |
LIORA | OIKNINE |
DEVAN | RABINOVITCH |
ORI | RAPPOPORT |
ELIAV RAPHAEL | SABBAH |
ZEESHA BARUCH | STOCK |
BRANDON
|
REITER |
Weather
Place
Temperature
( and )