Sat Feb 4 and Sun Feb 5 TCS Total Customs Services Hockey Day in CSL Community Charity Event
The Cote-Saint-Luc Minor Hockey Association and Montreal West Hampstead Hockey Association are proud to bring to you our 2nd annual fun filled charity hockey tournament, Hockey Day In Cote-Saint-Luc. This year’s festivities will take place on Saturday Feb 4 and Sunday Feb 5, 2023. During the event all of the CSL teams will play against all of MWH teams (U7 to U18). Along with the regular games, there will be the following special events:
- The return of the Mom’s Game
- TD Clearview Family WealthAvalanche Kidz Hockey games
- Girl’s Clinic
- HB Connections Coaches Game
- 1st ever CSLMHA Hall of Fame induction ceremony, sponsored by KPMG
The chosen charity is: https://hockey4youth.org. Come join us for this incredible tournament like event, which will include (but not be limited to):
- Player Introductions w/lights
- Goal Announcements
- Swag Bags for all participants
- Food
- Team and Individual Photos by Flashxmedia
- Rosenthal Life Community Free Skate
- Snacks
- 50/50 Raffle
- Player of the Game Prizes
- And much much more!
Keep checking back here to see all the announcements of all the special appearances as well as additions to the day’s entertainment!
Save the date and come and cheer on your team and your association and help raise money for a great cause.
#HDICSL23
CSLMHA Hockey Day in CSL Organizing Committee
Schedule
Date | Time Slot | CSL Team | MoWest (or West/HSL) Team | Ice Type |
Sat Feb 4, 2023 | 18:30-20:30 | Communal Free Skate | Communal Free Skate | Full |
Sat Feb 4, 2023 | 20:30-22:00 | 2023 Montreal Maccabi | 2022 Gold Medal Maccabi Canada Masters + CSLMHA Coaches | Full |
Sun Feb 5, 2023 | 8:00-8:50 | U7 3 + U9 4 | U7 3 + U9 4 | Half Ice |
Sun Feb 5, 2023 | 9:00-9:50 | U7 1 + U7 2 | U7 1 + U7 2 | Half Ice |
Sun Feb 5, 2023 | 10:00-10:50 | Avalanche Kidz | Avalanche Kidz | Half Ice |
Sun Feb 5, 2023 | 11:00-11:50 | U9 1 + U9 3- Girls | U9 1 + U9 3- Girls | Half Ice |
Sun Feb 5, 2023 | 12:00-12:50 | U11 B | U11 B | Full |
Sun Feb 5, 2023 | 13:00-13:50 | U15 B | U15 B | Full |
Sun Feb 5, 2023 | 14:00-14:50 | U13 A | U13 A | Full |
Sun Feb 5, 2023 | 15:00-15:50 | U9 3 + U9 2 | U9 3 + U9 2 | Half Ice |
Sun Feb 5, 2023 | 16:00-16:40 | Girls Clinic | Girls Clinic | Full |
Sun Feb 5, 2023 | 16:50-17:10 | CSLMHA | HALL OF FAME | Full |
Sun Feb 5, 2023 | 17:15-18:00 | Mom's Game | Mom's Game | Full |
Sun Feb 5, 2023 | 18:00-18:50 | U11 C | U11 C | Full |
Sun Feb 5, 2023 | 19:00-19:50 | U11 A | U11 A | Full |
Sun Feb 5, 2023 | 20:00-20:50 | U13 C | U13 C | Full |
Sun Feb 5, 2023 | 21:00-21:50 | U15 A | U15 A | Full |
Sun Feb 5, 2023 | 22:00-22:50 | U18 A | U18 A | Full |
Weather
Place
Temperature
( and )